PARTNERS
Δ SPECIFICATION
Model | Prime Power | Standby Power | Stator Length | Single Bearing Packed Size/Weight | |||
400V/50Hz | |||||||
KW | KVA | KW | KVA | L= | mm | KGS | |
SWT-164A | 6.5 | 8 | 7 | 9 | 65mm | 430*440*490 | 93 |
SWT-164B | 8.8 | 11 | 10 | 12 | 80mm | 430*440*490 | 97 |
SWT-164C | 10.8 | 14 | 12 | 15 | 100mm | 460*440*490 | 106 |
SWT-164D | 12.8 | 16 | 14 | 18 | 115mm | 520*490*210 | 112 |
SWT-184ES | 15 | 19 | 17 | 21 | 135mm | 520*490*510 | 130 |
SWT-184E | 18 | 23 | 20 | 25 | 150mm | 520*490*510 | 138 |
SWT-184F | 22 | 28 | 24 | 30 | 190mm | 610*490*510 | 161 |
SWT-184G | 25 | 31 | 28 | 34 | 230mm | 610*490*510 | 177 |
SWT-184H | 30 | 38 | 33 | 41 | 255mm | 670*490*510 | 222 |
SWT-184J | 34 | 43 | 37 | 47 | 285mm | 670*490*510 | 235 |
SWT-224C | 34 | 43 | 37 | 47 | 130mm | 720*490*770 | 242 |
SWT-224D | 40 | 50 | 44 | 55 | 160mm | 720*490*770 | 265 |
SWT-224E | 48 | 60 | 53 | 66 | 180mm | 810*490*770 | 288 |
SWT-224F | 58 | 73 | 64 | 80 | 240mm | 810*490*770 | 320 |
SWT-224G | 68 | 85 | 76 | 95 | 300mm | 860*490*770 | 365 |
SWT-274C | 80 | 100 | 88 | 110 | 165mm | 810*580*850 | 390 |
SWT-274D | 96 | 120 | 104 | 130 | 205mm | 810*580*850 | 427 |
SWT-274ES | 100 | 125 | 112 | 140 | 215mm | 810*580*850 | 440 |
SWT-274E | 112 | 140 | 124 | 155 | 230mm | 930*580*850 | 490 |
SWT-274FS | 120 | 150 | 132 | 165 | 250mm | 930*580*850 | 510 |
SWT-274F | 128 | 160 | 140 | 175 | 285mm | 930*580*850 | 530 |
SWT-274G | 146 | 183 | 160 | 200 | 335mm | 980*580*850 | 593 |
SWT-274H | 160 | 200 | 176 | 220 | 375mm | 1020*585*850 | 625 |
SWT-274J | 180 | 225 | 200 | 250 | 410mm | 1100*585*850 | 660 |
SWT-274K | 200 | 250 | 220 | 275 | 450mm | 1110*585*850 | 680 |
SWT-314C | 200 | 250 | 220 | 275 | 275mm | 1150*680*930 | 851 |
SWT-314D | 240 | 300 | 264 | 330 | 340mm | 1150*680*930 | 931 |
SWT-314E | 260 | 325 | 288 | 360 | 410mm | 1150*680*930 | 1022 |
SWT-314EM | 280 | 350 | 308 | 385 | 370mm | 1150*680*930 | 950 |
SWT-314F | 304 | 380 | 336 | 420 | 500mm | 1220*690*950 | 1150 |
SWT-314FM | 320 | 400 | 352 | 440 | 450mm | 1220*690*950 | 1150 |
SWT-354C | 360 | 450 | 400 | 500 | 350mm | 1320*750*1050 | 1355 |
SWT-354D | 400 | 500 | 440 | 550 | 430mm | 1370*780*1050 | 1380 |
SWT-354E | 488 | 610 | 536 | 670 | 500mm | 1370*780*1050 | 1490 |
SWT-354FS | 500 | 625 | 560 | 700 | 440mm | 1370*780*1050 | 1550 |
SWT-354F | 536 | 670 | 600 | 750 | 575mm | 1370*780*1050 | 1640 |
SWT-404B | 600 | 750 | 660 | 825 | 355mm | 1750*920*1360 | 1920 |
SWT-404C | 640 | 800 | 704 | 880 | 380mm | 1750*920*1360 | 2015 |
SWT-404D | 728 | 910 | 800 | 1000 | 410mm | 1750*920*1360 | 2102 |
SWT-404E | 800 | 1000 | 880 | 1100 | 470mm | 1750*920*1360 | 2227 |
SWT-404F | 900 | 1125 | 1000 | 1250 | 560mm | 1750*920*1360 | 2452 |
SWT-404G | 1000 | 1250 | 1100 | 1375 | 675mm | 1780*920*1360 | 2820 |
SWT-454B | 1080 | 1350 | 1200 | 1500 | 465mm | 1940*1050*1540 | 2900 |
SWT-454C | 1264 | 1580 | 1400 | 1750 | 550mm | 1940*1050*1540 | 3091 |
SWT-454D | 1400 | 1750 | 1540 | 1925 | 620mm | 2160*1050*1540 | 3391 |
SWT-454E | 1520 | 1900 | 1680 | 2100 | 700mm | 2160*1050*1540 | 3629 |
SWT-454F | 1664 | 2080 | 1840 | 2300 | 770mm | 2160*1050*1540 | 3913 |
SWT-454G | 1800 | 2250 | 2000 | 2500 | 820mm | 2160*1050*1540 | 4127 |
PRODUCT PROCESS
PRODUCT PHOTOS
COMPANY PROFILE
FUJIAN SURIRELLA ELECTRICAL MACHINERY CO.,LTD. was established in 2007. It is a professional Alternator and Diesel generator set manufacturer. 5000 square meters standard workshop for alternator and 4000 square meters standard workshop for diesel generator set.
Our production capacity:from 8kVA to 2200kVA, 15 containers alternators and 6 containers diesel generator sets per month.
"SURIRELLA" was appraised as a high-teach enterprise in Fujian province in 2013. We have "CE" and "ISO-9001-2000" Certificated. Adhere to scientific and technological innovation, market-oriented, we keep same Standard as Stamford. We have own research and development department, work out HL series new alternator, which was win the technology innovation fund of the ministry of science and technology of China.
"SURIRELLA" continues to expand its marketing networks and selling alternator and gensets to more than 40 countries worldwide. Our products are favored by customers.
We warmly welcome you to cooperate with us on the basis of mutual benefit and hope to be your faithful friend and best partner.
CERTIFICATES
Δ FAQ (FREQUENCY ASKED QUESTION)
Question:What's your warranty period?
Answer:Our payment terms is 1 year or 1000 running hours, but based on some special project, we can extend our warranty period.
Question:Does your generators have global warranty?
Answer:Yes, most of our products like Cummins, Doosan power generator enjoy the global warranty service. And the alternator we use like Leroysomer, Stamford, Marathon also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question:What's your payment terms?
Answer:We can accept 30% deposit, 70% left after BL copy.
Question:What's your delivery time?
Answer:Our normal delivery time is 30 working days. But if your order is some special engine and alternator, then the delivery time is longer.