China Bison OEM Price 36kw Power Electric Generators with Leroy Somer 45kVA Alternator


Specification
| Diesel Generator Details | |
| Model | BSCFS-45 |
| 36KW/45KVA | |
| Frequency | 50HZ/60HZ |
| Voltage | 380V/220V(Voltage Can Be Customized) |
| Optional Type | Open/Silent(Soundproof)/Trailer |
| Weight&Dimension | |
| Size of Open Type | 1800*800*1200mm |
| Weight of Open Type | 950kg |
| Size of Silent Type | 2400*1200*1580mm |
| Weight of Silent Type | 1400kg |
| With Diesel Engine | |
| 4BTA3.9-G2 | |
| Cylinders | 4 L |
| Bore*Stroke | 102*120mm |
| Displacement | 3.9L |
| Fuel Consumption at 100% Load | 8.79L/H |
| Speed Governor | Electronic |
| With Alternator | |
| Alternator Model | BS-45 |
| Exciter Type | Single Bearing, Brushless, Self-excited |
| Power Factor | 0.8 |
| Voltage Adjust Range | ≥5% |
| Insulation Grade | H |
| Protection Grade | IP23 |
| With Controller | |
| Optional Brands | DeepSea/ComAp/Smartgen |

| Search By Power >> | |||
| 5-10KVA | 11-20KVA | 21-30KVA | 31-40KVA |
| 41-60KVA | 61-80KVA | 81-100KVA | 101-120KVA |
| 121-150KVA | 151-200KVA | 201-300KVA | 301-400KVA |
| 401-500KVA | 501-600KVA | 601-800KVA | 801-1000KVA |
| 1001-2000KVA | 2000KVA Above | ||
| Search By Type >> | |||
| Open | Silent | Soundproof | Trailer |









Q1: How to choose power?
A: Collect all power of your equipment, take the surge current into your consideration.
Q2: What's the difference between Prime power and Standby Power?
A: Prime power is 12 hours continuous power, Standby Power is 1 Hour peak power.
Q3: How to set the Generator Room?
A: Our Sales can offer technical suggestions according to the customer's actual situation.
Q4: What about the Warranty Service?
A: All our generators enjoy 1 Year or 1000hours of Warranty time. We can offer new parts to replace the broken parts within the warranty period.