



Centrifugal pump/Bill grinder/Fan/Piston compressor/ Light load motor/ Hoist machinery/ Mixer/Crusher crew compressor/Screw converyor belt/Belt conveyor/Heat pump etc.

5.5kW-55kW

Model | Rated Power(KW) | Rated Current (A) | Outline Size | Install Size | Net Weight (KG) | ||||
H1 | W1 | D | H2 | W2 | d | ||||
ZJR2-3055/4055 | 5.5 | 11 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3075/4075 | 7.5 | 15 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3110/4110 | 11 | 22 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3150/4150 | 15 | 30 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3185/4185 | 18.5 | 37 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3220/4220 | 22 | 44 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3300/4300 | 30 | 60 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3370/4370 | 37 | 75 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-3450/4450 | 45 | 90 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
ZJR2-Z3550/4450 | 55 | 110 | 270 | 145 | 159 | 245 | 130 | M6 | <3.5 |
75kW-600kW

Model | Rated Power(KW) | Rated Current (A) | Outline Size | Install Size | Net Weight (KG) | ||||
H1 | W1 | D | H2 | W2 | d | ||||
ZJR2-3750/4750 | 75 | 150 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-3900/4900 | 90 | 180 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-31150/41150 | 115 | 230 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-31320/41320 | 132 | 264 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-31600/41600 | 160 | 320 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-31850/41850 | 185 | 370 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-32000/42000 | 200 | 400 | 530 | 260 | 202 | 380 | 196 | M8 | <25 |
ZJR2-32500//42500 | 250 | 500 | 580 | 290 | 245 | 460 | 260 | M8 | <35 |
ZJR2-32800/42800 | 280 | 560 | 580 | 290 | 245 | 460 | 260 | M8 | <35 |
ZJR2-33200/43200 | 320 | 640 | 580 | 290 | 245 | 460 | 260 | M8 | <35 |
ZJR2-34000/44000 | 400 | 800 | 630 | 330 | 245 | 500 | 265 | M8 | <40 |
ZJR2-34500/44500 | 450 | 900 | 630 | 330 | 245 | 500 | 265 | M8 | <40 |
ZJR2-35000/45000 | 500 | 1000 | 760 | 406 | 260 | 540 | 370 | M8 | <45 |
ZJR2-36000/46000 | 600 | 1200 | 760 | 406 | 260 | 540 | 370 | M8 | <45 |
ZIRI Electrical Technology Co.Ltd. is a high tech enterprise and leading manufacturer for electrical products since 2004. Our factory located in Liushi, Wenzhou, which is the capital city of electrical appliance in China.We are engaged in R&D, manufacture, sale, distribution and service of frequency inverter, soft starter, control cabinet and other control products. 17years experience help us win great supports and trust from many customer in all over the world.


Q1.Can I get some samples? |
A1:Yes, Sample order is available for quality check and market test. |
Q2.What's your warranty terms? |
A2:We offer 16 months warranty time. |
Q3.How does your factory do the quality control? |
A3:Quality is priority, we always attach the importance to quality control from the beginning to the end of the production. every product will be fully assembled and carefully tested before packing and shipping. |
Q4.Can the inverter connect with computer or PLC? |
A4:Yes. All inverters have built-in RS485 port and support Modbus communication protocol. It's OK for CHZIRI VFD inverter to connect with computer and PLC. we have software engineer can program the software for the special function. |
Q5.Can you make the inverter and soft starter control cabinet? |
A5:Yes. We have a lot of experience to design VFD control panel and soft starter cabinet according to your request. It's better for you to send us the primary wiring diagram. |
Q6.How to deal with after sale service for CHZIRI products? |
A6:If your country have CHZIRI dealer. CHZIRI Partner will offer on site service. If there don't have distribution in your country. Please contact with our company directly, we will give you solution within 3 working days. |

