Item No. | d | D | T | Weight | Item No. | d | D | T | Weight |
604 | 4 | 12 | 4 | 0.004 | 6209 | 45 | 85 | 19 | 0.408 |
605 | 5 | 14 | 5 | 0.005 | 6210 | 50 | 90 | 20 | 0.462 |
606 | 6 | 17 | 6 | 0.006 | 6211 | 55 | 100 | 21 | 0.59 |
607 | 7 | 19 | 6 | 0.007 | 6212 | 60 | 110 | 22 | 0.8 |
608 | 8 | 22 | 7 | 0.012 | 6213 | 65 | 120 | 23 | 0.99 |
609 | 9 | 24 | 7 | 0.016 | 6214 | 70 | 125 | 24 | 1.07 |
6000 | 10 | 26 | 8 | 0.019 | 6215 | 75 | 130 | 25 | 1.16 |
6001 | 12 | 28 | 8 | 0.021 | 6216 | 80 | 140 | 26 | 1.4 |
6002 | 15 | 32 | 9 | 0.0299 | 6217 | 85 | 150 | 28 | 1.92 |
6003 | 17 | 35 | 10 | 0.036 | 6218 | 90 | 160 | 30 | 2.12 |
6004 | 20 | 42 | 12 | 0.067 | 6219 | 95 | 170 | 32 | 2.61 |
6005 | 25 | 47 | 12 | 0.075 | 633 | 3 | 13 | 5 | 0.003 |
6006 | 30 | 55 | 13 | 0.112 | 634 | 4 | 16 | 5 | 0.005 |
6007 | 35 | 62 | 14 | 0.146 | 635 | 5 | 19 | 6 | 0.008 |
6008 | 40 | 68 | 15 | 0.182 | 6300 | 10 | 35 | 11 | 0.049 |
6009 | 45 | 75 | 16 | 0.24 | 6301 | 12 | 37 | 12 | 0.059 |
6010 | 50 | 80 | 16 | 0.26 | 6302 | 15 | 42 | 13 | 0.082 |
6011 | 55 | 90 | 18 | 0.38 | 6303 | 17 | 47 | 14 | 0.109 |
6012 | 60 | 95 | 18 | 0.426 | 6304 | 20 | 52 | 15 | 0.142 |
6013 | 65 | 100 | 18 | 0.43 | 6305 | 25 | 62 | 17 | 0.229 |
6014 | 70 | 110 | 20 | 0.6 | 6306 | 30 | 72 | 19 | 0.34 |
6015 | 75 | 115 | 20 | 0.63 | 6307 | 35 | 80 | 21 | 0.435 |
6016 | 80 | 125 | 22 | 0.86 | 6308 | 40 | 90 | 23 | 0.636 |
6017 | 85 | 130 | 22 | 0.9 | 6309 | 45 | 100 | 25 | 0.825 |
6018 | 90 | 140 | 24 | 1.16 | 6310 | 50 | 110 | 27 | 1.05 |
6019 | 95 | 145 | 24 | 1.18 | 6311 | 55 | 120 | 29 | 1.369 |
6020 | 100 | 150 | 24 | 1.25 | 6312 | 60 | 130 | 31 | 1.67 |
623 | 3 | 10 | 4 | 0.002 | 6313 | 65 | 140 | 33 | 2.08 |
624 | 4 | 13 | 5 | 0.003 | 6314 | 70 | 150 | 35 | 2.55 |
625 | 5 | 16 | 5 | 0.005 | 6315 | 75 | 160 | 37 | 3.02 |
626 | 6 | 19 | 6 | 0.008 | 6316 | 80 | 170 | 39 | 3.66 |
627 | 7 | 22 | 7 | 0.014 | 6317 | 85 | 180 | 41 | 4.22 |
628 | 8 | 24 | 8 | 0.016 | 6318 | 90 | 190 | 43 | 4.91 |
629 | 9 | 26 | 8 | 0.02 | 6403 | 17 | 62 | 17 | 0.224 |
6200 | 10 | 30 | 9 | 0.03 | 6404 | 20 | 72 | 19 | 0.4 |
6201 | 12 | 32 | 10 | 0.037 | 6405 | 25 | 80 | 21 | 0.53 |
6202 | 15 | 35 | 11 | 0.046 | 6406 | 30 | 90 | 23 | 0.72 |
6203 | 17 | 40 | 12 | 0.065 | 6407 | 35 | 100 | 27 | 0.92 |
6204 | 20 | 47 | 14 | 0.107 | 6408 | 40 | 110 | 27 | 0.17 |
6205 | 25 | 52 | 15 | 0.125 | 6409 | 45 | 120 | 29 | 1.57 |
6206 | 30 | 62 | 16 | 0.205 | 6410 | 50 | 130 | 31 | 1.85 |
6207 | 35 | 72 | 17 | 0.285 | 6411 | 55 | 140 | 33 | 2.25 |
6208 | 40 | 80 | 18 | 0.37 | 6412 | 60 | 150 | 35 | 2.8 |
Q:What's your after-sales service and warranty?
A: We promise to bear the following responsibility when defective product is found:
1.12 months warranty from the first day of receiving goods;
2. Replacements would be sent with goods of your next order;
3. Refund for defective products if customers require.
Q:Do you accept ODM&OEM orders?
A: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.
Q:What's the MOQ?
A: MOQ is 100pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample orders.
Q:How long is the lead time?
A: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
Q:Do you offer free samples?
A: Yes we offer free samples to distributors and wholesalers, however customers should bear freight.
Q:How to place orders?
A: 1. Email us the model, brand and quantity, consignee information, shipping way and payment terms;
2. Proforma Invoice made and sent to you;
3. Complete Payment after confirming the PI;
4. Confirm Payment and arrange production.