TaiBang Motor Industrial Group Co., Ltd.
The main products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV big gear motors, Planetary gear motor ,Worm gear motor etc, which used widely in various fields of manufacturing pipelining, transportation, food, medicine, printing, fabric, packing, office, apparatus, entertainment etc, and is the preferred and matched product for automatic machine.
15W 80mm Constant Speed AC gear motor
Drawing: 4RK15A-CT/4GN3~20K (Short gearbox shell 32mm)

Drawing: 4RK15A-CT/4GN25~180K (High gearbox shell 44mm)

Drawing is for standard screw hole, If need through hole, terminal box, or electronic magnet brake, need to tell the seller.
Connection Diagram:

Note
Specifications for reference only.
Shaft dimension and specifications(voltage, torque, speed, etc) can be customized.

Welcome your visit and enquiry to our factory!
The main products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV big gear motors, Planetary gear motor ,Worm gear motor etc, which used widely in various fields of manufacturing pipelining, transportation, food, medicine, printing, fabric, packing, office, apparatus, entertainment etc, and is the preferred and matched product for automatic machine.
15W 80mm Constant Speed AC gear motor
Specification of motor 15W 80mm Fixed speed AC gear motor | ||||||||||||
TYPE | Gear tooth Output Shaft | Power (W) | Frequency (Hz) | Voltage (V) | Current (A) | Start Torque (g.cm) | Rated | Start | Gearbox type | |||
Torque (g.cm) | Speed (rpm) | Capacity (μF) | Resistance Voltage (V) | Bearing gearbox | Middle Gearbox | |||||||
Reversible Motor | 4RK15A-CT | 15 | 50 | 220 | 0.20 | 600 | 487 | 1200 | 1.5 | 500 | 4GN- K | 4GN10X |
15 | 60 | 220 | 0.18 | 500 | 400 | 1500 | 1.2 | 500 | 4GN- K | 4GN10X |

Drawing: 4RK15A-CT/4GN25~180K (High gearbox shell 44mm)

Gearbox torque table(Kg.cm) | (kg.cm×9.8÷100)=N.m | ||||||||||||||||||
Output speed :RPM | 500 | 300 | 200 | 150 | 120 | 100 | 75 | 60 | 50 | 30 | 20 | 15 | 10 | 7.5 | 6 | 5 | 3 | ||
Speed ratio | 50Hz | 3 | 5 | 7.5 | 10 | 12.5 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | |
60Hz | 3.6 | 6 | 9 | 15 | 18 | 30 | 36 | 60 | 90 | 120 | 180 | 300 | 360 | 600 | |||||
Allowed torque | 25W | kg.cm | 4 | 6.7 | 10 | 13.3 | 16 | 20 | 26.7 | 32 | 39 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
30W | kg.cm | 4.8 | 8 | 12 | 16 | 20 | 24 | 32 | 38 | 46 | 76 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
40W | kg.cm | 6.7 | 11 | 16 | 21.3 | 28 | 33 | 42 | 54 | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Note: Speed figures are based on synchronous speed, The actual output speed, under rated torque conditions, is about 10-20% less than synchronous speed, a grey background indicates output shaft of geared motor rotates in the same direction as output shaft of motor. A white background indicates rotates rotation in the opposite direction. | |||||||||||||||||||
Drawing is for standard screw hole, If need through hole, terminal box, or electronic magnet brake, need to tell the seller.
Basic tech data: | Retail price: |
Motor type: AC gear motor | Insulation Class: E |
Motor material: Aluminum , Copper, Steel | IP grade:IP44 |
Rotation: CW/CCW reversible | Working style:S1 |
Frequency: 50Hz/60Hz | Operating temperature range: -10 °C~+40°C |
HS Code:8501400000 | Operating relative humidity: 95% Below |

Note
Specifications for reference only.
Shaft dimension and specifications(voltage, torque, speed, etc) can be customized.

Welcome your visit and enquiry to our factory!