
CCA (Cold Cranking Ampere) 500
| No. | Items | Specifications | Remark | |
| 1 | Capacity for assembled cell discharging by 0.2C | ≥47Ah | Standard discharging method. | |
| 2 | Battery Voltage | ≥12.8V | Delivery Voltage, Within 10 days from Factory. | |
| 3 | Standard charge condition | Charge with 10A constant current and 14.6V constant voltage, charge to14.6V, continue charging till current decline to ≤0.01C. | Charge voltage: 14.6V±0.02V Charge current:10A | |
| 4 | Standard discharging method | 0.2C constant current discharge to 8.0V. | ||
| 5 | Operation Temperature and relative humidity Range | Charge | (0~50)ºC 60±25%R.H. | Charge at a very low temperature such as blew 0ºC,will be get a lower capacity and reduce cycle life of the battery. | 
| Discharge | (-20~55)ºC 60±25%R.H. | |||
| 6 | Maximum charge current | 48A | For continuous charging mod | |
| 7 | Maximum discharge current | 100A Instant 400A 2S | For continuous discharge mod | |
| 8 | Internal Impedance | Assemblage Impedance ≤100mΩ | Measure the Red and black wire of the connector after assembling. | |
| 9 | Weight | About 5Kg | ||
PCM specification
| No. | Item | Criteria ( simple link ) | 
| 1 | Over-charge Protection Voltage | 3.900V±0. 025V | 
| 2 | Over-discharge protection Voltage | 2.00V±0. 08V | 
| 3 | Over current protection current | (450-550)A | 
| 4 | Current consumption in normal operation | 50μA MAX | 
| 5 | nner resistance | ≤25 mohm | 
| Items | Units:mm | Remark | |
| Thickness | T | 176 | Max. | 
| Height | H | 244 | Max. No silica gel | 
| Width | W | 197 | Max. | 
Please contact with AJ POWER TEAM to get more specific information.
AJ Power Co., Ltd.



