| CD188FA | |
| Type | Single cylinder,vertical,4-stroke, air-cooled  | 
| Bore*Stroke(mm) | 88*75 | 
| Displacement(cc) | 456 | 
| Compression Ratio | 19:1 | 
| Rated Speed(rpm) | 3000/3600 | 
| Rated Power(kw) | 7/7.5 | 
| Max.Power(kw) | 7.5/8.0 | 
| Fuel Tank Capacity(L) | 5.5 | 
| Fuel Consumption | ≤2.14 | 
| Lube Oil Capacity | 1.65 | 
| Starting Fashion | Recoil starter/Elec.starter | 
| Output Shaft | Crankshaft/Camshaft | 
| Fuel Trademark | 0#(summer),-10#(winter)diesel | 
| Oil Trademark | CD grade or SAE10W-30 15W-40 | 
| Net Weight(kg) | Recoil start 50 | 
| Elec.start 55 | |
| Overall Dimension L*W*H(mm) | 510*490*570 | 
Engine
| New Testing Equipment And Spare parts clearing equipment | ||
| Others | up and down  speed 37.5mm/s ![]()  | left and right  speed 20.9mm/s ![]()  | 
| Adopt precise balance equipment, vibration decreased. Adopt precise balance equipment, the up and down vibration can decrease to 19%, left and right side vibration can decrease to 35%, the engine's vibration decreased to 27%.  | ||
| Ours | up and down speed 30.1mm/s ![]()  | left and right  speed 13.4mm/s ![]()  | 
Production Line
       
Testing Room
       
Certificates
           
          


