Cummins Engine+Stamford Alternator or Global Power Alternator(50HZ 400V) | |||||||||
Model | Engine | Prime Power KW/KVA | Global Power Alternator | Stamford Alternator | Size without Canopy L*W*H mm | Weight without canopy kg | Size with Canopy L*W*H mm | Weight with Canopy kg | Volume of fuel box L |
GP C18 | 4B3.9-G/24 | 18/22.5 | GPI 184E/18 | PI144E/20 | 1590*750*1130 | 660 | 2250×950×1300 | 980 | 70L |
GP C22-1 | 4B3.9-G/24 | 22/27.5 | GPI 184F/22 | PI 144G/24 | 1590*750*1130 | 660 | 2250×950×1300 | 980 | 70L |
GP C22-2 | 4B3.9-G2/24 | 22/27.5 | GPI 184F/22 | PI 144G/24 | 1590*750*1130 | 660 | 2250×950×1300 | 980 | 70L |
GP C30-1 | 4BT3.9-G1/36 | 30/37.5 | GPI 184H/30 | PI 144J/32 | 1770*750*1130 | 700 | 2300×950×1350 | 1050 | 70L |
GP C30-2 | 4BT3.9-G2/36 | 30/37.5 | GPI 184H/30 | PI 144J/32 | 1770*750*1130 | 700 | 2300×950×1350 | 1050 | 70L |
GP C34 | 4BT3.9-G2/36 | 34/42.5 | GPI 224C/34 | PI 144K/34 | 1770*750*1130 | 700 | 2300×950×1350 | 1050 | 70L |
GP C40 | 4BTA3.9-G2/50 | 40/50 | GPI 224D/40 | UCI224D/40 | 1870*750*1130 | 750 | 2320×1000×1400 | 1150 | 100L |
GP C45 | 4BTA3.9-G2/50 | 45/56 | GPI 224E/50 | UCI224E/48 | 1870*750*1130 | 770 | 2320×1000×1400 | 1200 | 100L |
GP C50-1 | 4BTA3.9-G2/50 | 50/62.5 | GPI 224E/50 | UCI224E/48 | 1870*750*1130 | 770 | 2320×1000×1400 | 1200 | 100L |
GP C50-2 | 4BTA3.9-G2/58 | 50/62.5 | GPI 224E/50 | UCI224E/48 | 1870*750*1130 | 770 | 2320×1000×1400 | 1200 | 100L |
GP C60 | 4BTA3.9-G11/70 | 60/75 | GPI 224F/60 | UCI224F/58 | 1870*750*1130 | 770 | 2320×1000×1400 | 1200 | 100L |
GP C70-1 | 6BT5.9-G1/86 | 70/88 | GPI 224G/70 | UCI224G/68 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C70-2 | 6BT5.9-G2/86 | 70/88 | GPI 224G/70 | UCI224G/68 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C75-1 | 6BT5.9-G1/86 | 75/94 | GPI 224H/75 | UCI274C/80 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C75-2 | 6BT5.9-G2/86 | 75/94 | GPI 224H/75 | UCI274C/80 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C80-1 | 6BT5.9-G1/86 | 80/100 | GPI 274C/80 | UCI274C/80 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C80-2 | 6BT5.9-G2/86 | 80/100 | GPI 274C/80 | UCI274C/80 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP C90 | 6BTA5.9-G2/106 | 90/113 | GPI 274D/90 | UCI274D/96 | 2135*790*1455 | 1135 | 2800×1100×1600 | 1730 | 180L |
GP C100 | 6BTAA5.9-G2/120 | 100/125 | GPI 274ES/100 | UCI274D/96 | 2320*790*1455 | 1200 | 3050×1100×1600 | 1800 | 180L |
GP C128 | 6BTAA5.9-G12/140 | 128/160 | GPI 274F/128 | UCI274F/128 | 2360*850*1487 | 1400 | 3100×1100×1600 | 2050 | 250L |
GP C144-1 | 6CTA8.3-G1/163 | 144/180 | GPI 274G/150 | UCI274G/145 | 2360*850*1487 | 1470 | 3300×1250×1750 | 2300 | 250L |
GP C144-2 | 6CTA8.3-G2/163 | 144/180 | GPI 274G/150 | UCI274G/145 | 2360*850*1487 | 1470 | 3300×1250×1750 | 2300 | 250L |
GP C160 | 6CTAA8.3G2/183 | 160/200 | GPI 274H/160 | UCI274H/160 | 2450*950*1500 | 1570 | 3400×1250×1750 | 2450 | 250L |
GP C180 | 6LTAA8.9-G2/220 | 180/225 | GPI 274J/180 | UCDI274J/184 | 2540*950*1500 | 1700 | 3500×1300×1800 | 2600 | 350L |
GP C200-1 | 6LTAA8.9-G2/220 | 200/250 | GPI 274K/200 | UCDI274K/200 | 2540*950*1500 | 1700 | 3500×1300×1800 | 2600 | 350L |
GP C200-2 | 6LTAA8.9-G3/230 | 200/250 | GPI 274K/200 | UCDI274K/200 | 2540*950*1500 | 1700 | 3500×1300×1800 | 2600 | 350L |
GP C200-3 | NT855-GA/234 | 200/250 | GPI 274K/200 | UCDI274K/200 | 2966*1000*1750 | 2850 | 4000×1400×2100 | 4000 | 350L |
GP C250 | MTA11-G3/284 | 250/313 | GPI 4ES/250 | HCI444ES/260 | 2880*1000*1700 | 2400 | 3950×1400×1950 | 3700 | 600L |
GP C280 | NTA855-G2A/313 | 280/350 | GPI 4FS/280 | HCI444E/280 | 3035*1000*1750 | 3035 | 4100×1400×2100 | 4300 | 600L |
GP C300 | NTAA855-G7/343 | 300/375 | GPI 4F/300 | HCI444FS/304 | 3035*1000*1750 | 3200 | 4100×1400×2100 | 4450 | 600L |
GP C320 | NTAA855-G7A/370 | 320/400 | GPI 4G/320 | HCI444F/320 | 3035*1000*1750 | 3200 | 4100×1400×2100 | 4450 | 600L |
GP C360 | KTA19-G3/403 | 360/450 | GPI 5C/360 | HCI544C/400 | 3450*1250*1930 | 3800 | 4500×1500×2300 | 4700 | 800L |
GP C400-1 | KTA19-G3A/ 448 | 400/500 | GPI 5D/400 | HCI544C/400 | 3450*1250*1930 | 3900 | 4500×1500×2300 | 4900 | 800L |
GP C400-2 | KTA19-G4/ 448 | 400/500 | GPI 5D/400 | HCI544C/400 | 3450*1250*1930 | 3900 | 4500×1500×2300 | 4900 | 800L |
GP C450 | KTAA19-G5/ 470 | 450/562 | GPI 5ES/450 | HCI544D/440 | 3570*1550*2160 | 4050 | 4600×1800×2530 | 5850 | 800L |
GP C470 | KTAA19-G6/570SB | 470/588 | GPI 5E/480 | HCI544E/488 | 3570*1550*2160 | 4050 | 4600×1800×2530 | 5850 | 800L |
GP C480 | KTA19-G8/523 | 480/588 | GPI 5E/480 | HCI544E/488 | 3450*1250*1930 | 4000 | 4500×1600×2300 | 5800 | 800L |
GP C500 | KTAA19-G6A/527 | 500/625 | GPI 5FS/500 | HCI544FS/500 | 3570*1550*2160 | 4200 | 4600×1800×2530 | 6200 | 800L |
GP C550 | KT38-G1/634 | 550/688 | GPI 5F/545 | HCI544F/536 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP C600 | KTA38-G2/664 | 600/750 | GPI 6B/600 | HCI634G/640 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP C640 | KTA38-G2 B/711 | 640/800 | GPI 6C/640 | HCI634G/640 | 4450*1650*2400 | 6600 | 6058*2438*2896 | 4200 | 1000L |
GP C730 | KTA38-G2 A/813 | 730/913 | GPI 6D/728 | HCI634H/752 | 4450*1650*2400 | 6700 | 6058*2438*2896 | 4200 | 1000L |
GP C800 | KTA38-G5/880 | 800/1000 | GPI 6E/800 | HCI634J/824 | 4450*1850*2400 | 7100 | 6058*2438*2896 | 4200 | 1000L |
GP C900 | KTA38-G9/990 | 900/1125 | GPI 6F/900 | HCI634K/908 | 4950*1800*2400 | 8000 | 6058*2438*2896 | 4200 | 1000L |
GP C1000 | KTA50-G3/1087 | 1000/1250 | GPI 6G/1000 | PI734A/1008 | 4950*2253*2400 | 8500 | 12192×2438×2896 | 4200 | 1500L |
GP C1100 | KTA50-G8/1200 | 1100/1375 | GPI 7B/1120 | PI734B/1120 | 5120*2253*2400 | 10500 | 12192×2438×2896 | 4200 | 1500L |
GP C1200 | KTA50-GS8/1287 | 1200/1500 | GPI 7C/1240 | PI734C/1240 | 5120*2253*2400 | 10900 | 12192×2438×2896 | 4200 | 1500L |
Cummins Engine+Stamford Alternator or Global Power Alternator(60HZ 440V) | |||||||||
Model | Engine | Prime Power KW/KVA | Global Power Alternator | Stamford Alternator | Size without Canopy L*W*H mm | Weight without canopy kg | Size with Canopy L*W*H mm | Weight with Canopy kg | Volume of fuel box L |
GP1 C20-1 | 4B3.9-G1/30 | 20/25 | GPI184ES/20 | PI144E/23 | 1590*750*1130 | 750 | 2250×950×1300 | 980 | 70L |
GP1 C20-2 | 4B3.9-G2/30 | 20/25 | GPI184ES/20 | PI144E/23 | 1590*750*1130 | 750 | 2250×950×1300 | 980 | 70L |
GP1 C30-1 | 4BT3.9-G1/40 | 30/38 | GPI184G/30 | PI144H/33 | 1770*750*1130 | 750 | 2300×950×1350 | 1050 | 70L |
GP1 C30-2 | 4BT3.9-G2/40 | 30/38 | GPI184G/30 | PI144H/33 | 1770*750*1130 | 750 | 2300×950×1350 | 1050 | 70L |
GP1 C50 | 4BTA3.9-G2/60 | 50/63 | GPI 224D/50 | UCI224D/50 | 1870*750*1130 | 750 | 2320×1000×1400 | 1150 | 100L |
GP1 C55 | 4BTA3.9-G2/67 | 55/69 | GPI 224D/50 | UCI224E/56 | 1870*750*1130 | 750 | 2320×1000×1400 | 1150 | 100L |
GP1 C60 | 4BTA3.9-G11/80 | 60/75 | GPI 224F/70 | UCI224F/70 | 1870*750*1130 | 750 | 2320×1000×1400 | 1150 | 100L |
GP1 C80-1 | 6BT5.9-G1/100 | 80/100 | GPI 224H/84 | UCI224G/78 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP1 C80-2 | 6BT5.9-G2/100 | 80/100 | GPI 224H/84 | UCI224G/78 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP1 C90-1 | 6BT5.9-G1/100 | 90/113 | GPI 274C/91 | UCI274C/94 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP1 C90-2 | 6BT5.9-G2/100 | 90/113 | GPI 274C/91 | UCI274C/94 | 2135*790*1455 | 1085 | 2800×1100×1500 | 1650 | 180L |
GP1 C100 | 6BTA5.9-G2/120 | 100/131 | GPI 274D/110 | UCI274D/110 | 2135*790*1455 | 1135 | 2800×1100×1600 | 1730 | 180L |
GP1 C110 | 6BTAA5.9-G2/130 | 110/138 | GPI 274D/110 | UCI274D/110 | 2320*790*1455 | 1200 | 3050×1100×1600 | 1800 | 180L |
GP1 C130 | 6BTAA5.9-G12/150 | 130/163 | GPI 274E/134 | UCI274E/134 | 2320*790*1455 | 1200 | 3100×1100×1600 | 2050 | 250L |
GP1 C150-1 | 6CTA8.3-G1/170 | 150/188 | GPI274F/152 | UCI274F/152 | 2360*800*1487 | 1470 | 3300×1250×1750 | 2300 | 250L |
GP1 C150-2 | 6CTA8.3-G2/170 | 150/188 | GPI274F/152 | UCI274F/152 | 2360*800*1487 | 1470 | 3300×1250×1750 | 2300 | 250L |
GP1 C175 | 6CTAA8.3-G2/190 | 180/225 | GPI 274H/196 | UCI274G/175 | 2450*950*1500 | 1570 | 3400×1250×1750 | 2450 | 250L |
GP1 C200 | 6LTAA8.9-G2/235 | 200/250 | GPI 274J/215 | UCI274H/196 | 2540*950*1500 | 1570 | 3500×1300×1800 | 2600 | 350L |
GP1 C220 | 6LTAA8.9-G3/255 | 220/275 | GPI 274J/215 | UCDI274J/225 | 2540*950*1500 | 1570 | 3500×1300×1800 | 2600 | 350L |
GP1 C200 | NT855-GA/234 | 200/250 | GPI 274J/215 | UCI274H/196 | 2966*1000*1750 | 2850 | 4000×1400×2100 | 4000 | 350L |
GP1 C250 | NTA855-G1/287 | 250/313 | GPI 4D/280 | HCI444C/240 | 2966*1000*1750 | 2850 | 4100×1400×2100 | 4300 | 600L |
GP 1 C275 | NTA855-G1B/313 | 275/344 | GPI 4D/280 | HCI444D/288 | 3035*1000*1750 | 3035 | 4100×1400×2100 | 4300 | 600L |
GP 1 C315 | NTA855-G3/358 | 315/394 | GPI 4ES/315 | HCI444ES/315 | 3035*1000*1750 | 3035 | 4100×1400×2100 | 4450 | 600L |
GP1 C350-2 | KTA19-G2/392 | 350/438 | GPI 4F/365 | HCI444FS/365 | 3450*1250*1930 | 3800 | 4500×1500×2300 | 4700 | 800L |
GP1 C400-2 | KTA19-G3/ 463 | 400/500 | GPI 4G/400 | HCI544C/440 | 3450*1250*1930 | 3800 | 4500×1500×2300 | 4700 | 800L |
GP1 C450 | KTA19-G3A/ 507 | 450/562 | GPI 5D/475 | HCI544D/475 | 3450*1250*1930 | 3800 | 4500×1500×2300 | 4900 | 800L |
GP1 C470 | KTAA19-G5/ 533 | 470/588 | GPI 5D/475 | HCI544D/475 | 3570*1550*2160 | 4050 | 4600×1800×2530 | 5850 | 800L |
GP1 C550 | KTAA19-G6A/605 | 550/688 | GPI 5E/570 | HCI544E/570 | 3570*1550*2160 | 4200 | 4600×1800×2530 | 6200 | 800L |
GP1 C620 | KT38-G/679 | 620/775 | GPI 5F/620 | HCI544F/620 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP1 C720 | KTA38-G2 /809 | 720/900 | GPI 6C/733 | HCI634G1/740 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP1 C800 | KTA38-G2A /915 | 800/1000 | GPI 6D/843 | HCI634H1/850 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP1 C900 | KTA38-G4 /1007 | 900/1125 | GPI 6E/916 | HCI634J1/960 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP1 C1000 | KTA38-G9/1220 | 1000/1250 | GPI 6F/1019 | HCI634K1/1070 | 4450*1650*2400 | 6500 | 6058*2438*2896 | 4200 | 1000L |
GP1 C1100 | KTA50-G3/1220 | 1100/1375 | GPI 6G/1109 | PI734A/1109 | 4950*2253*2400 | 8500 | 12192×2438×2896 | 4200 | 1500L |
GP1 C1250 | KTA50-G9/1384 | 1250/1563 | GPI 7B/1300 | PI734B/1352 | 5120*2253*2400 | 10500 | 12192×2438×2896 | 4200 | 1500L |
Cummins Diesel Generator Set Applications:
Home, Buildings, Hospitals, Train station,
Bank, Telecom, Mining, Military, Outdoor projects, etc.
Features and benefits
- Tightly structure, excellent design and craft
- Excellent cooling system, reliable performance under the harshest conditions (ambient temperature up to 40ºC and altitudes up to 1000m)
- Self-diagnostic capability simplifies troubleshooting
- LCD display shows system status and setup information
- Automatic voltage regulator protects your sensitive electronics from harmonic distortion and unstable power quality
- Soundproof type: Very quite running-75dB(A)at 23ft(7m) at normal load.
- Enclosed muffler for added quietness
- Service and maintenance accessible through easy-latch side service door
Cummins Engine specifications
Engine
Main features:
- Four-Sixteen -cylinder, water-cooled, in-line diesel engine
- Efficient fuel system for max power output and durability
- Large-capacity air cleaner
- Cost effective, fuel efficient and reliable performance
- Functional engine with compact structure
- Excellent after-sales service and sufficient spare parts supplying
- Easy installation and ready access for routine maintenance
Alternator
Main features:
- Advanced automatic voltage regulator (AVR) control for trouble-free operation under the most demanding conditions
- 2/3 pitch winding as standard, to avoid excessive neutral currents
- Single or two bearing construction with dynamically balanced rotor and sealed-for-life bearings
- Easy access for installation and maintenance
- IP23 as standard
- Self-excited control system
- Resist of corruption of oil and acid
HGM410/6110 controller
Main features:
- Using microprocessor as a core, graphics LCD with big screen and backlight, key touch for operation
- Security password-protected programming levels
- All parameters use digital modulation, with higher reliability and stability
- Built-in speed/frequency detecting units can accurately judge the states such as crank success and over speed
- Power supply range is wide, accommodating to different starting battery voltage environment
- Built-in watch dog can never be dead halt, ensuring smooth program execution
- Modular configuration design, inserted type connection terminals, flush type installation, compact structure, easy installation